Type of Case Study
Monthly Advertising Trend
Channel | Minutes Advertised | ||
---|---|---|---|
Sep | Oct | Total | |
HUM TV USA / CANADA | 3,491 | 4,403 | 7,894 |
STAR PLUS CANADA | 3,729 | 3,554 | 7,283 |
GEO NEWS USA | 1,538 | 5,250 | 6,788 |
SONY TV CANADA | 2,252 | 2,902 | 5,153 |
SAB TV CANADA | 1,864 | 2,720 | 4,584 |
ZEE TV CANADA | 2,220 | 2,144 | 4,364 |
ARY DIGITAL CANADA | 1,685 | 1,617 | 3,302 |
COLORS CANADA | 1,226 | 1,953 | 3,179 |
LIFE OK CANADA | 787 | 1,230 | 2,017 |
GEO ENT USA | 513 | 675 | 1,188 |
Total | 19304 | 26447 | 45751 |

Overall increase in advertising in Month of October
Hum TV, ATN Star, Zee TV Canada, & ARY Canada quite consistent in their advertising pattern
Geo News has the largest increase followed by Sab TV Canada, Colors Canada, and Sony TV
Average Minutes per Day

Average Spots per day
