Type of Case Study
Top 25 Advertisers – Food Category
| Company | Min |
|---|---|
| HALDIRAMS FOODS | 670 |
| NANAK FOODS | 609 |
| SANTOSH FOODS | 563 |
| SHER AATA | 509 |
| CRISPY FOODS | 360 |
| SHAN FOOD INDUSTRIES | 296 |
| UNILEVER | 292 |
| ASHOKA FOODS | 285 |
| BRARS SWEETS | 243 |
| WARRAICH MEATS | 215 |
| KELLOGGS | 192 |
| IDHAYAM FOODS | 183 |
| FRANKIES | 172 |
| ELEPHANT BRAND | 163 |
| ROYAL AATA | 158 |
| ARY GROUP | 149 |
| SHAKTI AATA | 143 |
| HANS DAIRY | 125 |
| ZEBRA BASMATI RICE | 122 |
| HEINZ | 119 |
| ASIAN FOOD CENTRE | 113 |
| GAGAN FOODS INTERNATIONAL LTD | 111 |
| DUNAR RICE | 102 |
| SUJATA GOLD AATA | 98 |
| KAWAN FOODS | 97 |
| Total | 6,088 |
# of Advertisers
| Company | Average Minutes per Day | ||
|---|---|---|---|
| Food Industry - Advertisers | |||
| Channels | # of Advertisers | ||
| ARY DIGITAL CANADA | 9 | ||
| COLORS CANADA | 7 | ||
| GEO ENT USA | 23 | ||
| GEO NEWS USA | 45 | ||
| HUM TV USA / CANADA | 6 | ||
| LIFE OK CANADA | 6 | ||
| SAB TV CANADA | 17 | ||
| SONY TV CANADA | 17 | ||
| STAR PLUS CANADA | 13 | ||
| ZEE TV CANADA | 18 | ||
| Total Advertisers | 104 | ||
Channel Wise Advertiser Spend – Food Industry
| Food Industry | |
|---|---|
| Channel | Minutes |
| SONY TV CANADA | 1,533 |
| SAB TV CANADA | 1,297 |
| STAR PLUS CANADA | 1,154 |
| GEO NEWS USA | 1,040 |
| ZEE TV CANADA | 923 |
| HUM TV USA / CANADA | 470 |
| GEO ENT USA | 336 |
| ARY DIGITAL CANADA | 320 |
| COLORS CANADA | 281 |
| LIFE OK CANADA | 200 |
| Total | 7553.433 |